Common Sense Practical Personal Finance (Part 4 Study Guide)
- Tawni Ferrarini
- Jun 22
- 6 min read
![]() | Yoga participants meditate in the background as stacks of coins and a piggy bank symbolize financial growth and savings in the foreground. |
Concepts | Comparative advantage and discovery of career opportunities; Entrepreneurship, productivity, and personal success; Attitudes, productivity, and personal success; and Budgeting and getting more out of your income |
Objectives | CSE 4.1 Discover your comparative advantage. |
| CSE 4.2 Cultivate skills, attitudes, and entrepreneurship over your lifetime. |
| CSE 4.3 Budget to provide the most value from your income. |
Financial Literacy Standards |
|
Read and watch | Read about the 4.1 - 4.3 elements in your Common Sense Economics (CSE) textbook pages 180 – 195, watch videos on the key topics, and listen-on-the-go to audios https://www.commonsenseeconomics.com/practical-personal-finance. Free digital copy of Common Sense Economics outside of the U.S.A in 15 different languages: https://www.econfun.org/ |
Videos to pique your financial literacy interest | Videos: (i) CSE Slice of Life 12 (7:27); (ii) CSE 4.1 20/20 Getting Rich- Millionaire mind (4:51); (iii) CSE 4.2 Stossel Micro 10- Poverty and entrepreneurship (4:00); (iv) CSE 4.2 Lending Tree Commercial- In debt to eyeballs (0:54); (v) CSE 4.2 Babson College- CreAction (3:53); (vi) CSE 4.2 Steve Jobs advice (1:30); (vii) CSE 4.3 Financial EDU- Economic reality (3:31); and (viii) CSE 4.3 Financial EDU- War for your wallet (2:43).
|
Using your favorite chatbot, use the following prompt to test your knowledge. | Prompt your favorite chatbot to help you relate this discussion to X: cultivate your financial skills, Y: personal financial attitudes, and Z: entrepreneurship throughout your lifetime. PROMPT:
|
STUDY SESSION 2 | Read: CSE PART 4.4 – 4.4 |
Concepts | Strategic spending: used versus new; Dangers of debt and credit card use; and Prudent saving: emergency funds |
Objectives | CSE 4.4 Manage credit and debt wisely. |
| CSE 4.5 Spend strategically. |
| CSE 4.6 Pay into an emergency fund every month. |
Financial Literacy Standards |
|
Read and watch | Read about the elements 4.4 -4.6 in your Common Sense Economics (CSE) textbook pages 195 – 203. Watch videos on the key topics, and listen-on-the-go to audios https://www.commonsenseeconomics.com/practical-personal-finance. Free digital copy of Common Sense Economics outside of the U.S.A in 15 different languages: https://www.econfun.org/ |
Using your favorite chatbot, use the following prompt to test your knowledge. | PROMPT:
|
STUDY SESSION 3 | Read: CSE PART 4.7 – 4.9 |
Concepts | Power of compound interest; Diversification and reducing investment risk; Risk and return: stocks versus bonds; Random walk theory and stock prices; and Indexed versus managed equity funds |
Objectives | CSE 4.7 Put the power of compound interest to work. |
| CSE 4.8 Diversify: Don’t put all of your eggs in one basket. |
| CSE 4.9 Indexed equity mutual funds can help you outperform the experts. |
Financial Literacy and Economic Standards |
|
Read and watch | Read about the elements 4.7 - 4.9 in your Common Sense Economics (CSE) textbook pages 203 – 216. Watch videos on the key topics, and listen-on-the-go to audios https://www.commonsenseeconomics.com/practical-personal-finance. Free digital copy of Common Sense Economics outside of the U.S.A in 15 different languages: https://www.econfun.org/ |
Using your favorite chatbot, use the following prompt to test your knowledge. | PROMPT:
|
STUDY SESSION 5 | Read: CSE PART 4.10 – 4.12 |
Concepts | Portfolio adjustments and phases of life; Risk and insurance; and Risk and investments |
Objectives | CSE 4.10 Adjust your asset mix to match the timing of financial goals. |
| CSE 4.11 Reduce risk when making education, housing, and other investment decisions. |
| CSE 4.12 Use insurance to help manage risk. |
Financial Literacy Standards |
|
Read and watch | Read about the elements 4.10 - 4.12 in your Common Sense Economics (CSE) textbook pages 216 – 234. Watch videos on the key topics, and listen-on-the-go to audios https://www.commonsenseeconomics.com/practical-personal-finance. Free digital copy of Common Sense Economics outside of the U.S.A in 15 different languages: https://www.econfun.org/ |
Using your favorite chatbot, use the following prompt to test your knowledge. | PROMPT:
|





Comments